As a factory-direct manufacturer of Wax thermostatic element in Jiaxing, China, we combine patented wax formulations, in-house tooling and 100% factory testing. Holding ACS and WRAS certifications, we supply OEM valve and faucet manufacturers across more than 90 countries worldwide.
We offer 36 models of wax thermostatic elements covering a wide spectrum of activation temperatures, stroke outputs, load ratings and drive curves. All models use our patented wax formulations, are ACS & WRAS certified, and are rated for 100,000 cycles.
| Model | Activation Range | Stroke / Curve | Typical Application |
|---|---|---|---|
| LG043X | -5°C to 15°C | — | Frost protection |
| LG001X | 1°C to 100°C | — | Frost protection valves, solar thermal |
| LG002X | 1.6°C to 90°C | — | Frost protection valves, thermostatic mixing valves |
| LG015X | 1.6°C to 4°C | — | Dedicated frost protection |
| LG034X | 1°C to 25°C | — | HVAC, plumbing, automotive, etc. |
| LG004X | 15°C to 90°C | — | Thermostatic mixing valves |
| LG037X | 20°C to 90°C | — | Space-constrained valve assemblies |
| LG016X | 22°C to 60°C | — | Thermostatic mixing valves |
| LG017X | 22°C to 44°C | — | Precision low-temperature control |
| LG005X | 22°C to 100°C | — | Solar thermal |
| LG003X | 32°C to 40°C | — | Body temperature safety devices |
| LG039X | ~35°C to 45°C | — | Ambient-temperature mixing valves |
| LG044X | 30°C to 90°C | — | TMV, anti-scald devices |
| LG0304 | 35°C to 100°C | — | High-stroke thermostatic mixing valves |
| LGA253 | 38°C to 60°C | — | Anti-scald thermostatic mixing valves |
| LG0829 | 38°C to 58°C | — | Thermostatic mixing valves |
| LG0829A | 38°C to 58°C | — | Thermostatic mixing valves |
| LG5701 | 38°C to 55°C | — | Hygiene applications, TMV |
| LG0766 | ~40°C to 60°C | — | High-temperature decelerating control valves |
| LG0766A | ~40°C to 60°C | — | High-temperature decelerating control valves |
| LG052X | ~45°C to 65°C | — | Fixed-point peak control |
| LG018X | 54°C to 58°C | — | Anti-scald protection, Legionella control |
| LG041X | 45°C to 60°C | — | Anti-scald thermostatic mixing valves |
| Model | Activation Range | Load | Typical Application |
|---|---|---|---|
| LG008X | 30°C to 90°C | 180N | Heavy-duty valve assemblies |
| LG013X | 15°C to 90°C | 180N | Large thermostatic mixing valves |
| LGX069 | 50°C to 135°C | 200N | Highest temperature & longest stroke |
| LGX075 | 80°C to 99°C | 200N | Boiler safety valves, district heating |
| Model | Activation Range | Typical Application |
|---|---|---|
| LG036X, LG046X | ~35°C to 55°C | Compact sanitary devices |
| LG065X, LG068X, LG071X | ~38°C to 60°C | Compact thermostatic mixing valves |
| LG0874, LG0874A | ~38°C to 56°C | Compact valve assemblies |
| Model | Voltage | Stroke | Max Temperature |
|---|---|---|---|
| LGX7388 | 12V / 24V / 110V / 220V | 4.8 mm | 60°C |
| LGX2725 | 12V / 24V / 110V / 220V | 3.8 mm | 90°C |
| LGX066 | 24V / 110V / 220V | 12 mm (max stroke) | 90°C |
Choose the right element based on three key parameters:
The temperature at which the element starts moving and the temperature at which full stroke is reached.
The piston stroke in millimetres that the valve mechanism needs to travel from fully closed to fully open.
The return-spring stiffness the element must overcome. Maximum load must exceed the spring force at full stroke (90N / 140N / 180N-200N platforms).
| Production Location | Jiaxing, Zhejiang, China |
|---|---|
| MOQ | 1,000 pcs |
| Lead Time (Standard) | Confirmed at order placement |
| Lead Time (Custom / ODM) | Agreed per project |
| Primary Export Market | Europe (primary); serving 90+ countries |
| Shipping | Sea / Air / Express |
| Quality Inspection | 100% stroke & temperature-response testing per unit |
| Certifications | ACS, WRAS, CNAS, IAF, Eurofins |
| OEM Partners | 400+ worldwide |
A wax-filled thermal actuator that expands with temperature to move a valve piston, enabling automatic temperature control.
We are a factory-direct manufacturer based in Jiaxing, China, with in-house tooling, wax compounding and testing.
ACS, WRAS, CNAS, IAF and Eurofins, depending on model and application.
Both are UK water-safety approvals. ACS focuses on product conformity for drinking-water fittings, while WRAS covers the wider Water Supply Regulations compliance.
All models are rated for 100,000 operating cycles under normal conditions.
We offer standard warranty on all manufactured elements; terms are confirmed with each order.
Sea, air and express courier options are available worldwide.
Contact our sales team with your model and quantity; samples can be arranged against your specification.
Yes, custom wax formulations and temperature set-points are supported through our ODM service.
36 standard models covering 90N, 140N and 180N-200N load platforms, plus electrically heated variants.
Yes, we regularly develop elements to interface with OEM valve designs under confidentiality.
Yes, 100% tested units can be accompanied by batch test certificates.
Passive elements respond to ambient fluid temperature; electrically heated elements expand when a voltage is applied, enabling electric actuation.